Sneakers Club
New Balance 1000 Silver
New Balance 1000 Silver
regular price
£104.54 GBP
regular price
£164.61 GBP
Sale price
£104.54 GBP
Unit price
Unit price separator
Including taxes and charges
Free shipping
Unavailable
Supplier-sku #: KK6985
Why You'll Love the New Balance 1000 Silver
Step up your footwear game with the New Balance 1000 Silver. Whether you're an avid collector or just looking for your next reliable daily wear, this silhouette offers the perfect blend of style and function.
Key Features & Benefits
- Iconic branding and design details that stand out from the crowd.
- Advanced midsole cushioning designed for all-day support and comfort.
- Breathable inner lining to keep your feet cool and dry.
- Versatile colorway that pairs effortlessly with a variety of outfits.
Don't miss out on adding this essential piece to your collection. Grab your pair today and experience the difference.
- Secure purchase
- Affordable prices
- +20000 satisfied customers
- warm service 24/7
- full warranty
- Free shipping
Rated 5 stars by 20,000+ recommending customers ❤️
View all details

Size chart
New Balance

UGG
Nike/Jordan
| EU | US | UK | CM |
| 35.5 | 3.5 | 3 | 22.5 |
| 36 | 4 | 3.5 | 23 |
| 36.5 | 4.5 | 4 | 23.5 |
| 37.5 | 5 | 4.5 | 23.5 |
| 38 | 5.5 | 5 | 24 |
| 38.5 | 6 | 5.5 | 24 |
| 39 | 6.5 | 6 | 24.5 |
| 40 | 7 | 6 | 25 |
| 40.5 | 7.5 | 6.5 | 25.5 |
| 41 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.5 |
| 42.5 | 9 | 8 | 27 |
| 43 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28 |
| 44.5 | 10.5 | 9.5 | 28.5 |
| 45 | 11 | 10 | 29 |
| 46 | 12 | 11 |
30 |
Adidas / Yeezy
| EU | US | UK |
| 36 | 4 | 3.5 |
| 36 + 2/3 | 4.5 | 4 |
| 37 + 1/3 | 5 | 4.5 |
| 38 | 5.5 | 5 |
| 38 + 2/3 | 6 | 5.5 |
| 39 + 1/3 | 6.5 | 6 |
| 40 | 7 | 6.5 |
| 40 + 2/3 | 7.5 | 7 |
| 41 + 1/3 | 8 | 7.5 |
| 42 | 8.5 | 8 |
| 42 + 2/3 | 9 | 8.5 |
| 43 + 1/3 | 9.5 | 9 |
| 44 | 10 | 9.5 |
| 44 + 2/3 | 10.5 | 10 |
| 45 + 1/3 | 11 | 10.5 |
| 46 | 11.5 | 11 |
| 46 + 2/3 | 12 | 11.5 |
| 47 + 1/3 | 12.5 | 12 |
| 48 | 13 | 12.5 |
| 48 + 2/3 | 13.5 | 13 |
| 49 + 1/3 | 14 | 13.5 |
| 50 | 14.5 | 14 |
Asics
